Terminal B Redevelopment, LaGuardia Airport, New York, USA
Inaugurated in January 2022, the Terminal B redevelopment at LaGuardia International Airport involved a complete reconstruction of the terminal.
Airports are essential for the economic development of cities, countries, and regions. The existence and quality of airport infrastructure contributes significantly to the regional development.
Airport Technology’s airport construction projects dashboard provides analysis and insights into global airport construction projects, the airport project pipeline by value and volume, and GlobalData’s construction projects momentum index for airport projects.
Airport Technology provides insight into the number of new airport projects in the world by country and stage of development.
As at the start of 2022, Airport Technology had identified 1,038 airport projects over $25m at various stages of development, including 452 in execution.
By country, the US was home to the highest number of airport projects with 176 projects, followed by India and Russia with 79 and 59 projects, respectively.
Airport Technology provides an analysis of the total investment value of airport projects by country and stage of development, based on GlobalData’s construction projects database.
The total pipeline of new airport construction projects over $25m had a combined value of $1.64tn at the start of 2022.
By country, India had the largest pipeline of over $25m new airport projects, worth a total of $240.55bn, followed by the US and Russia with $231.82bn and $200.06bn, respectively.
India had airport construction projects in the execution phase worth $225.41bn, followed by the US with $186.28bn and China with $87.14bn in 2021.
The momentum index is based on scoring the latest developments on projects from +5 to -5 based on the degree to which a development is positive, such as construction commencing or a contract awarded, or negative, such as delays or cancellations. The overall momentum score is the average score of all project developments in each month, weighted by the project values.
The airport construction projects momentum index, which is based on GlobalData’s construction projects database, depicts the monthly and trend scores of projects.
Monthly score is the average event score for all project developments in each month, while the trend score is the three-month moving average of the monthly score.
Airport Technology has identified the world’s biggest airport construction projects by value, based on GlobalData’s database of airport construction projects worldwide.
King Abdulaziz International Airport Expansion, Saudi Arabia, Hamad International Airport Expansion, Qatar, and Hong Kong International Airport Three-Runway System (3RS), Hong Kong topped the list of the world’s 50 biggest airport construction projects by value as of May 2022.
The top five projects together accounted for a combined value of $118.6bn.
Project Name | Project Value(US$ m) | Project Owner | Location | Stage |
---|---|---|---|---|
King Abdulaziz International Airport Expansion | 35,000 | General Authority of Civil Aviation | Saudi Arabia | Execution |
Hamad International Airport Expansion | 31,700 | Hamad International Airport Steering Committee (HIA);New Doha International Airport | Qatar | Execution |
Hong Kong International Airport Three-Runway System (3RS) | 18,256 | Hong-Kong Airport Authority | Hong Kong | Execution |
Heathrow Airport Expansion | 18,178 | Heathrow Airport Holdings Ltd | United Kingdom | Planning |
John F. Kennedy International Airport Redevelopment | 15,500 | The Port Authority of New York and New Jersey | United States | Execution |
Bulacan International Airport | 14,510 | Department of Transportation | Philippines | EPC Award |
Long Thanh International Airport | 14,500 | Airports Corporation of Vietnam | Vietnam | Execution |
Istanbul New Airport | 11,700 | Ministry of Transport, Maritime and Communications, Turkey | Turkey | Execution |
Chengdu Tianfu International Airport Development | 11,000 | Sichuan ProvInce Airport Group Co Ltd | China | Execution |
Sangley Point International Airport | 10,312 | Department of Transportation and Communications, Philippines;Government of Cavite | Philippines | Tender |
Ivanpah Valley Airport | 10,000 | Clark County Department of Aviation | United States | Study |
U-Tapao International Airport Expansion | 9,340 | Airports of Thailand Plc | Thailand | EPC Award |
Kuwait International Airport Expansion | 9,300 | Directorate General of Civil Aviation, Kuwait | Kuwait | Execution |
Chongqing Second Airport | 9,294 | Chongqing Airport Group Co Ltd | China | Planning |
Abu Dhabi Airport Expansion | 9,200 | Abu Dhabi Airports Co | United Arab Emirates | Execution |
O'Hare International Airport Expansion II | 8,500 | Chicago Midway International Airport | United States | Execution |
Henoko Runway Development | 8,500 | U.S. Department of Defense | Japan | Execution |
O'Hare International Airport Expansion | 8,500 | Chicago Department of Aviation | United States | Execution |
Foshan Gaoming Airport Development | 8,023 | Foshan AirPort Development Co Ltd | China | Study |
LaGuardia Airport Redevelopment | 8,000 | The Port Authority of New York and New Jersey | United States | Execution |
Bahrain International Airport Expansion | 7,500 | Bahrain Airport Company | Bahrain | Execution |
Macau International Airport Expansion | 7,355 | Macau International Airport Co Ltd | Macao | Execution |
Xi'an Xianyang International Airport Phase III Expansion | 7,000 | China West Airport Group | China | Execution |
Bangabandhu Sheikh Mujib International Airport | 6,400 | Civil Aviation Authority, Bangladesh | Bangladesh | Study |
Changsha Huanghua Airport East Expansion Phase II: Terminal 3 | 6,129 | Hunan Airport Co Ltd Changsha Huanghua International Airport Branch | China | Execution |
Urumqi International Airport North District Expansion | 6,047 | CAAC Xinjiang Regional Administration;China National Aviation Fuel Group Co Ltd;Urumqi Linkong Development and Construction Investment Group Co Ltd | China | Execution |
Hartsfield-Jackson International Airport Expansion | 6,000 | Hartsfield-Jackson Atlanta International Airport | United States | Execution |
Shenzhen Bao'an International Airport Phase I Expansion | 5,924 | Shenzhen Airport (Group) Co Ltd | China | Execution |
Washington Commercial Airport | 5,000 | Washington State Department of Transportation | United States | Planning |
Miami International Airport Modernization | 5,000 | Miami-Dade Aviation Department | United States | Execution |
Ezhou Freight Hub Airport Development | 4,974 | Shun Feng Express | China | Execution |
LAX Automated People Mover System | 4,900 | Los Angeles International Airport Authority | United States | Execution |
Lanzhou Zhongchuan International Airport Phase III Expansion Project | 4,900 | Gansu Civil Aviation Airport Group Co Ltd | China | Execution |
Central Polish Airport | 4,836 | Centralny Port Komunikacyjny | Poland | Planning |
Campinas Viracopos International Airport Modernization | 4,615 | Empresa Brasileira de Infra-Estrutura Aeroportuaria | Brazil | Planning |
Dalian Jinzhouwan International Airport | 4,300 | Civil Aviation Administration of China | China | Execution |
Suvarnabhumi International Airport Expansion | 4,300 | Airports of Thailand Plc | Thailand | Execution |
Incheon Airport Expansion: Phase IV | 4,200 | Incheon International Airport Corp | South Korea | Execution |
Jewar International Airport | 4,159 | Yamuna Expressway Industrial Development Authority | India | Tender |
Jeju Island Airport | 4,158 | Ministry of Land, Construction and Transport, Korea | South Korea | Planning |
San Francisco International Airport Expansion | 4,100 | San Francisco International Airport | United States | Execution |
Frankfurt International Airport Expansion: Terminal III | 4,000 | Fraport AG | Germany | Execution |
Imam Khomeini International Airport City | 4,000 | Ministry of Roads and Urban Development, Iran | Iran | Study |
LaGuardia Airport Central Terminal Building Redevelopment | 4,000 | The Port Authority of New York and New Jersey | United States | Execution |
Santa Lucia International Airport Development | 3,716 | Secretary of Communications and Transportation | Mexico | Execution |
Western Sydney Airport | 3,500 | Department of Construction and Regional Development;WSA Co Ltd | Australia | Execution |
Nijgadh International Airport | 3,450 | Civil Aviation Authority of Nepal;Ministry of Culture, Tourism and Civil Aviation, Nepal | Nepal | Planning |
Hohhot New Airport | 3,313 | Hohhot AirPort Management Investment Co Ltd | China | Execution |
Ninoy Aquino International Airport Rehabilitation | 3,000 | Department of Transportation;Manila International Airport Authority | Philippines | Planning |
Sanya New Airport | 1,628 | Sanya AirPort Co Ltd | China | Planning |
Khartoum New International Airport | 1,600 | Sudan Civil Aviation Authority | Sudan | Execution |
Inaugurated in January 2022, the Terminal B redevelopment at LaGuardia International Airport involved a complete reconstruction of the terminal.
Expected to open in 2027, the airport of the Solidarity Transport Hub will initially handle 40 million passengers a year.
Phoenix Sky Harbor’s John S. McCain III Terminal 3 has undergone modernisation with a $590m investment.
Expected to be inaugurated in 2022, the South 1 Concourse at Terminal 4 is the eighth and final concourse at the terminal.
Thank you for subscribing to Airport Technology
US tourism set to improve with timely removal of travel testing
The US has removed Covid-related travel testing just in time for the peak summer season....
Rising fuel costs are set to increase airfares
Rising fuel costs come at a time when travellers have become increasingly price-sensitive, owing to...
Cybersecurity: Technology trends
Listed below are the key technology trends impacting the cybersecurity theme, as identified by GlobalData....
International business travel unlikely to recover until at least 2026
Despite some encouraging signs of revival for the overall travel industry in 2022, the business...